UG Courses Offered
Bachelor of Arts
Admission to B.A. Honours Course is opened to all those who have passed the Plus Two level/Equivalent Examination conducted by the recognized Boards and Universities recognized by the North Eastern Hill University on merit and on first come first serve basis. Preference will be given to those candidates who have recently passed in the current academic year.The choice of subjects is given in the Table below.
Sl No. | Compulsory Subjects: | Semester |
---|---|---|
1 | English | 4th and 5th semester |
2 | MIL/Alt. English | 4th semester |
3 | Environmental Studies | 6th semester |
Sl No. | Honours Subject | Elective Subiects (Choose anv two) |
---|---|---|
1 | English Honours | History,Sociology,Education |
2 | Economics Honours | Political Science,History, Sociology |
3 | Education Honours | Political Science,History,Sociology, El. Language. |
4 | Geography Honours | Economics, Sociology,Political Science |
5 | History Honours | Political Science, Economics, Sociology, Education. |
6 | Khasi Honours | Sociology,Education,History, Political Science |
7 | Political Science | Sociology,Education, History,Economics |
8 | Sociology Honours | Geography, Education,History, El. Language |
Sl No. | Subject | Semester I | Internal | External | Total |
---|---|---|---|---|---|
1 | English Hons | Paper I: Poetry I | 25 | 75 | 100 |
2 | Economics Hons | Paper I: Micro economics | 25 | 75 | 100 |
2 | Education Hons | Paper I: Educational Psychology | 25 | 75 | 100 |
2 | Geography Hons | Paper I: Physical Geography | 25 | 75 | 100 |
2 | History Hons | Paper I: History of Ancient India | 25 | 75 | 100 |
2 | Khasi Hons | Paper I:Culture in Khasi Literature | 25 | 75 | 100 |
2 | Pol. Science Hons | Paper I: Political Theory | 25 | 75 | 100 |
2 | Sociology Hons | Paper I: Introduction to Sociology | 25 | 75 | 100 |
Sl No. | Subject | Semester II | Internal | External | Total |
---|---|---|---|---|---|
1 | English Hons | Paper II: Fiction I | 25 | 75 | 100 |
2 | Economics Hons | Paper II: Macro economics | 25 | 75 | 100 |
2 | Education Hons | Paper II: Foundations of Education | 25 | 75 | 100 |
2 | Geography Hons | Paper II: Human Geography | 25 | 75 | 100 |
2 | History Hons | Paper II: History of Medieval India | 25 | 75 | 100 |
2 | Khasi Hons | Paper II: History of Khasi Literature | 25 | 75 | 100 |
2 | Pol. Science Hons | Paper II: Major Political system | 25 | 75 | 100 |
2 | Sociology Hons | Paper II: Political Sociology | 25 | 75 | 100 |
Sl No. | Subject | Semester III | Internal | External | Total |
---|---|---|---|---|---|
1 | English Hons | Paper Ill: Drama | 25 | 75 | 100 |
2 | Economics Hons | Paper Ill: Indian Economics | 25 | 75 | 100 |
2 | Education Hons | Paper Ill: Educational system in India | 25 | 75 | 100 |
2 | Geography Hons | Paper Ill: Geography of India | 25 | 75 | 100 |
2 | History Hons | Paper Ill:History of Modern India | 25 | 75 | 100 |
2 | Khasi Hons | Paper Ill:Khasi Language study | 25 | 75 | 100 |
2 | Pol. Science Hons | Paper Ill: Indian Political System | 25 | 75 | 100 |
2 | Sociology Hons | Paper Ill:Family and Kinship | 25 | 75 | 100 |
Sl No. | Subject | Semester IV | Internal | External | Total |
---|---|---|---|---|---|
1 | English Hons | Paper IV: Language & History of English Literature | 25 | 75 | 100 |
2 | Economics Hons | Paper IV: Public economics | 25 | 75 | 100 |
2 | Education Hons | Paper IV: Educational thought & practices | 25 | 75 | 100 |
2 | Geography Hons | Paper IV: Economics Geography | 25 | 75 | 100 |
2 | History Hons | Paper IV: Historiography | 25 | 75 | 100 |
2 | Khasi Hons | Paper IV: Khasi Literary criticism | 25 | 75 | 100 |
2 | Pol. Science Hons | Paper IV: International Politics | 25 | 75 | 100 |
2 | Sociology Hons | Paper IV: Economic sociology | 25 | 75 | 100 |
Sl No. | Subject | Semester V | Internal | External | Total |
---|---|---|---|---|---|
1 | English Hons | Paper V: Poetry II Paper VI: Fiction II | 25 | 75 | 100 |
2 | Economics Hons | Paper V: International economics Paper VI: Mathematics | 25 | 75 | 100 |
2 | Education Hons | Paper V: Educational evaluation & statistics Paper VI: Trends in contemporary Indian Education | 25 | 75 | 100 |
2 | Geography Hons | Paper V: Regional Geography of South East Asia & China Paper VI: Map reading, RS, GIS & Surveying | 25 | 75 | 100 |
2 | History Hons | Paper V: History of Modern Europe Paper VI:Contemporary World | 25 | 75 | 100 |
2 | Khasi Hons | Paper V: Khasi Drama Paper VI: Khasi Fiction | 25 | 75 | 100 |
2 | Pol. Science Hons | Paper V: Western Political thoughts Paper VI:Modern Indian Political Ideas or Women and the Political Process or Public Administration | 25 | 75 | 100 |
2 | Sociology Hons | Paper V: Sociological Thinkers Paper VI: Social stratification & Inequalities | 25 | 75 | 100 |
Sl No. | Subject | Semester VI | Internal | External | Total |
---|---|---|---|---|---|
1 | English Hons | Paper VII: Literary Criticism Paper VIII: American Literature or Indian Writing in English | 25 | 75 | 100 |
2 | Economics Hons | Paper VII: Statistics Paper VIII: Development & Environmental economics | 25 | 75 | 100 |
2 | Education Hons | Paper VII:Educational Technology & Pedagogy Paper VIII: School Organization & Administration | 25 | 75 | 100 |
2 | Geography Hons | Paper VII: Geography of resources Paper VIII: Optional | 25 | 75 | 100 |
2 | History Hons | Paper VII: History of China & Japan or South East Asia or USA Paper VIII: History of North East India betore 13th century or from 1228 AD-1824 AD or from 1822-1972 | 25 | 75 | 100 |
2 | Khasi Hons | Paper VII: Literature in translation Paper VIII: Khasi Poetry | 25 | 75 | 100 |
2 | Pol. Science Hons | Paper VII: Government & Politics in North East India Paper VIII: Political Sociology or Politics of developing countries or international organization or Human rights | 25 | 75 | 100 |
2 | Sociology Hons | Paper VII: Sociology of Religion Paper VIII: Research methodology | 25 | 75 | 100 |
B. BACHELOR OF SCIENCE (B.Sc Hons)
Admission to B.Sc.Honours Course isopened to all who have passed the PlusTwo level (Science)/ Equivalent Examinations conducted by therecognized Boards/Universities and recognized by the North Eastem HillUniversity onmerit basis.Preference will be given to thosecandidates who have recently passed in the current academic year.
Sl No. | Compulsory Subjects: | Semester |
---|---|---|
1 | English | 5th semester |
2 | Environmental Studies | 6th semester |
Sl No. | Honours Subject | Elective Subiects (Choose anv two) |
---|---|---|
1 | Chemistry Honours | Physics and Mathematics |
2 | Chemistry Honours | Botany and Zoology |
3 | Physics Honours | Mathematics and Chemistry |
4 | Mathematics Honours | Physics and Chemistry |
5 | Botany Honours | Chemistry and Zoology |
6 | Zoology Honours | Chemistry and Botany |
7 | Geography Honours | Botany and Zoology |
Sl No. | Subject | Semester I | Internal | External | Total |
---|---|---|---|---|---|
1 | Chemistry Hons | EH 101: Inorganic,Organic & Phvsical | 25 | 75 | 100 |
2 | Physics Hons | Paper I: Mechanics, Optics 7 Acoustics | 25 | 75 | 100 |
3 | Mathematics Hons | GHS 11:Algebra-I & Calculus-I | 25 | 75 | 100 |
4 | Botany Hons | Algae , Bryophytes and Pteridophytes | 25 | 75 | 100 |
5 | Zoology Hons | Paper I A: Systematics, Animal Diversity & Evolution | 25 | 75 | 100 |
6 | Geography Hons | Paper I: Physical Geography | 25 | 75 | 100 |
Sl No. | Subject | Semester II | Internal | External | Total |
---|---|---|---|---|---|
1 | Chemistry Hons | EH 201: Inorganic, Organic & Physical | 25 | 75 | 100 |
2 | Physics Hons | Paper II: Electromagnetism & Electronics -I | 25 | 75 | 100 |
3 | Mathematics Hons | GHS 21:Geometry & Vector Calculus | 25 | 75 | 100 |
4 | Botany Hons | Gymnosperms, Paleobotany, Morphology and Anatomy | 25 | 75 | 100 |
5 | Zoology Hons | Paper 2A: Cell Biology & Genetics | 25 | 75 | 100 |
6 | Geography Hons | Paper II: Human Geography | 25 | 75 | 100 |
Sl No. | Subject | Semester III | Internal | External | Total |
---|---|---|---|---|---|
1 | Chemistry Hons | EH 301:Inorganic, Organic & Physical | 25 | 75 | 100 |
2 | Physics Hons | Paper III: Thermal Physics 7 Waves | 25 | 75 | 100 |
3 | Mathematics Hons | GHS 31:Algebra II & Calculus II | 25 | 75 | 100 |
4 | Botany Hons | Angiosperm, Taxonomy, Economic Botany, Ethnobotany and Phytogeography | 25 | 75 | 100 |
5 | Zoology Hons | Paper 3A:Animal Physiology, Endocrinolol!v & Biochemistry | 25 | 75 | 100 |
6 | Geography Hons | Paper III: Geography of India | 25 | 75 | 100 |
Sl No. | Subject | Semester IV | Internal | External | Total |
---|---|---|---|---|---|
1 | Chemistry Hons | EH 401: Inorganic, Organic & Physical | 25 | 75 | 100 |
2 | Physics Hons | Paper IV: Atomic, Nuclear and Solid State Physics | 25 | 75 | 100 |
3 | Mathematics Hons | GHS 41:Statics & Dynamics | 25 | 75 | 100 |
4 | Botany Hons | Microbiology, Mycology and Plant Pathology | 25 | 75 | 100 |
5 | Zoology Hons | Paper 4A: Developmental Biology, Ecology & Economics Zoology | 25 | 75 | 100 |
6 | Geography Hons | Paper IV: Economics Geography | 25 | 75 | 100 |
Sl No. | Subject | Semester V | Internal | External | Total |
---|---|---|---|---|---|
1 | Chemistry Hons | H 501:Inorganic & Organic H 502: Physical | 25 | 75 | 100 |
2 | Physics Hons | Paper V: Mathematical Physics 7 Quantum Mechanics Paper VI: Electrodynamics & Electronics-II | 25 | 75 | 100 |
3 | Mathematics Hons | H 51:Elementary Number Theory & Advanced Algebra H52: Differential Equations & Advanced Dynamics | 25 | 75 | 100 |
4 | Botany Hons | Paper 5: Plant physiology and Biochemistry Paper 6: Ecology and Conservation Biology | 25 | 75 | 100 |
5 | Zoology Hons | Paper SA: Functional Anatomy, Zoogeography & Adaptations Paper 6A: Cell and Molecular Biology & Genetics | 25 | 75 | 100 |
6 | Geography Hons | Paper V:Regional Geography of South East Asia & China Paper VI: Map reading, RS, GIS & Surveving | 25 | 75 | 100 |
Sl No. | Subject | Semester VI | Internal | External | Total |
---|---|---|---|---|---|
1 | Chemistry Hons | H601: Inorganic & Organic H602: Physical & Seminar | 25 | 75 | 100 |
2 | Physics Hons | Paper VII: Condensed Matter Physics Paper VIII: Atomic & Molecular spectroscopy | 25 | 75 | 100 |
3 | Mathematics Hons | H 61:Advanced calculus H 62: Optional Paper | 25 | 75 | 100 |
4 | Botany Hons | Paper 7: Molecular Biology, Genetics and Plant Breeding. Paper 8: Plant Reproductive Biology and biotechnology | 25 | 75 | 100 |
5 | Zoology Hons | Paper 7A: Biochemistry, Animal Physiology & Endocrinology Paper 8A: Developmental Biology, Environmental Biology & Biotechnology | 25 | 75 | 100 |
6 | Geography Hons | Paper VII: Geography of resources Paper VIII: Optional | 25 | 75 | 100 |
BACHELOR OF COMMERCE
Admission to B.Com Honours course is opened to all who have passed the Plus Two level (Commerce)/Equivalent Examination conducted by the recognized Boards/University and recognized by North Eastern Hill University on merit basis.Preference will be given to those candidates who have recently passed in the current academic year. The choice of subjects is given below:
Sl No. | Compulsory Subjects: | Semester |
---|---|---|
1 | English | 5th semester |
2 | MIL/Alt English | 4th semester |
3 | Environmental Studies | 6th semester |
Sl No. | Subject | Semester I | Internal | External | Total |
---|---|---|---|---|---|
1 | BC 101 | Business Environment | 25 | 75 | 100 |
2 | BC 102 | Principles & Practice of Management | 25 | 75 | 100 |
3 | BC 103 | Financial Accounting | 25 | 75 | 100 |
Sl No. | Subject | Semester II | Internal | External | Total |
---|---|---|---|---|---|
1 | BC 201 | Business Economics | 25 | 75 | 100 |
2 | BC 202 Or BC 203 | Fundamental Mathematics or Information Technology in Business | 25 | 75 | 100 |
3 | BC 203 | Indian Financial System | 25 | 75 | 100 |
Sl No. | Subject | Semester III | Internal | External | Total |
---|---|---|---|---|---|
1 | BC 301 | Business Statistics | 25 | 75 | 100 |
2 | BC 302 | Business Laws | 25 | 75 | 100 |
3 | BC 303-305 | Optional Group - (A or B) | 25 | 75 | 100 |
Sl No. | Subject | Semester IV | Internal | External | Total |
---|---|---|---|---|---|
1 | BC 401 | MIL/Alt_ English | 25 | 75 | 100 |
2 | BC 402 | Financial Management | 25 | 75 | 100 |
3 | BC 403-406 | Optional Group - (A or B) | 25 | 75 | 100 |
Sl No. | Subject | Semester V | Internal | External | Total |
---|---|---|---|---|---|
1 | BC 501 | English | 25 | 75 | 100 |
2 | BC 502 | Cost Accounting | 25 | 75 | 100 |
3 | BC 503-506 | Optional Group - (A or B) | 25 | 75 | 100 |
Sl No. | Subject | Semester V | Internal | External | Total |
---|---|---|---|---|---|
1 | BC 601 | Environmental Studies | 25 | 75 | 100 |
2 | BC 602 | Entrepreneurship Development | 25 | 75 | 100 |
3 | BC 603-606 | Optional Group - (A or B) | 25 | 75 | 100 |
1 | A BC 503 | Accounting & Finance Group Financial Services | B BC 504 | Management Group Service Management |
---|
Note: The papers mentioned in bold letters are Honours papers. The students shall be required to choose a group (A or B) of their choice in the Third Semester and they would continue with the group in the rest of the semesters.
BACHELOR OF COMPUTER APPLICATION
Admission to Bachelorof Computer Appbcation isopened to all thosewho have passed the Plus Two level orEquivalent Examination conducted by therecognized Boardsand Universitiesinany stream on merit basis.Preference will be given tothosecandidates who have recently passed in the current academic year.Thesubjectcombination is given below.
Sl No. | Paper Code | First Semester | Theory | Practical | Total | ||
---|---|---|---|---|---|---|---|
Paper | Internal | Paper | Internal | ||||
1 | BCA101 | Mathematics- I | 75 | 25 | 100 | ||
2 | BCA102 | Digital Computer Fundamentals | 75 | 25 | 100 | ||
3 | BCA103 | Problem Solving and Programming in c | 75 | 25 | 100 |
Sl No. | Paper Code | Second Semester | Theory | Practical | Total | ||
---|---|---|---|---|---|---|---|
Paper | Internal | Paper | Internal | ||||
1 | BCA201 | Mathematics-Il | 75 | 25 | 100 | ||
2 | BCA202 | Data Structure in C | 75 | 25 | 100 | ||
3 | BCA203 | Computer System Architecture | 75 | 25 | 100 |
Sl No. | Paper Code | Third Semester | Theory | Practical | Total | ||
---|---|---|---|---|---|---|---|
Paper | Internal | Paper | Internal | ||||
1 | BCA301 | Financial Accounting and Mana ement | 75 | 25 | 100 | ||
2 | BCA302 | Database Management System | 75 | 25 | 100 | ||
3 | BCA303 | Operating System & Introduction to LINUX | 75 | 25 | 100 |
Sl No. | Paper Code | Fourth Semester | Theory | Practical | Total | ||
---|---|---|---|---|---|---|---|
Paper | Internal | Paper | Internal | ||||
1 | BCA401 | Software Engineering | 75 | 25 | 100 | ||
2 | BCA402 | Data Communication and Networks | 75 | 25 | 100 | ||
3 | BCA403 | VB .net Programming | 75 | 25 | 100 |
Sl No. | Paper Code | Fifth Semester | Theory | Practical | Total | ||
---|---|---|---|---|---|---|---|
Paper | Internal | Paper | Internal | ||||
1 | BCA501 | English | 75 | 25 | 100 | ||
2 | BCA502 | Object Oriented Programming Through Java | 75 | 25 | 100 | ||
3 | BCA503 | Elective I a. Internet & Web Technology Using MYSQL and PHP b. Internet & Web Technologies Using JSP | 75 | 25 | 100 |
Sl No. | Paper Code | Sixth Semester | Theory | Practical | Total | ||
---|---|---|---|---|---|---|---|
Paper | Internal | Paper | Internal | ||||
1 | BCA601 | Environmental Studies | 75 | 25 | 100 | ||
2 | BCA602 | Elective 2 a. Artificial Intelligence b. Data Warehousing and Data Mining c. Operations Research d. Network Security e. E-Commerce | 75 | 25 | 100 | ||
3 | BCA603 | Project Work | 75 | 25 | 100 |
Note: The papers mentioned in bold letters are Honours papers. The students shall be required to choose a group (A or B) of their choice in the Third Semester and they would continue with the group in the rest of the semesters.